Search for a command to run...
(Kommissionens gennemførelsesforordning (EU) 2021/1378 af 19. august 2021 om fastsættelse af visse regler vedrørende det certifikat, der udstedes til erhvervsdrivende, grupper af erhvervsdrivende og eksportører i tredjelande, der deltager i import af økologiske produkter og omlægningsprodukter til Unionen, og udarbejdelse af listen over anerkendte kontrolmyndigheder og kontrolorganer i overensstemmelse med Europa-Parlamentets og Rådets forordning (EU) 2018/848 (EØS-relevant tekst))
De kontrolmyndigheder og kontrolorganer, der er anerkendt i henhold til artikel 46, stk. 1, i forordning (EU) 2018/848, udsteder et certifikat til de erhvervsdrivende, grupper af erhvervsdrivende og eksportører i tredjelande, der er blevet kontrolleret, jf. artikel 45, stk. 1, litra b), nr. i), i nævnte forordning, der bekræfter, at disse erhvervsdrivende, grupper af erhvervsdrivende og eksportører overholder forordning (EU) 2018/848 (»certifikatet«).
Certifikatet skal:
a)
udstedes:
i)
i overensstemmelse med modellen i bilag I til denne forordning
ii)
i elektronisk form ved anvendelse af det elektroniske Traces-system (Trade Control and Expert System), der er omhandlet i artikel 2, nr. 36), i gennemførelsesforordning (EU) 2019/1715 ()
iii)
forsynet med et kvalificeret elektronisk segl som defineret i artikel 3, nr. 27), i Europa-Parlamentets og Rådets forordning (EU) nr. 910/2014 ()
b)
gøre det muligt at identificere:
i)
den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren, der er omfattet af certifikatet, herunder listen over medlemmer af en gruppe af erhvervsdrivende
ii)
kategorien af de produkter, der er omfattet af certifikatet, klassificeret som fastsat i artikel 35, stk. 7, i forordning (EU) 2018/848 og
iii)
dets gyldighedsperiode
c)
attestere, at de aktiviteter, der udøves af den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren, er i overensstemmelse med forordning (EU) 2018/848 og
d)
ajourføres, når der forekommer ændringer af oplysningerne deri.
1.
Listen over kontrolmyndigheder og kontrolorganer, der er anerkendt i henhold til artikel 46, stk. 1, i forordning (EU) 2018/848, udarbejdes som vist i bilag II til denne forordning. Listen skal indeholde følgende oplysninger om hver anerkendt kontrolmyndighed eller hvert anerkendt kontrolorgan:
a)
navn og kodenummer på kontrolmyndigheden eller kontrolorganet
b)
produktkategorierne som fastsat i artikel 35, stk. 7, i forordning (EU) 2018/848 for hvert tredjeland.
c)
de tredjelande, hvori produktkategorierne har deres oprindelse, medmindre disse tredjelande allerede, for så vidt angår produktkategorien eller produktet, er omfattet af en aftale om handel med økologiske produkter i overensstemmelse med artikel 47 i forordning (EU) 2018/848 eller gennem en ækvivalensanerkendelse i overensstemmelse med artikel 48 i denne forordning
d)
anerkendelsens varighed og
e)
undtagelser fra anerkendelsen, når det er relevant.
2.
Udførlige oplysninger om postadresse, websted og e-mailkontaktpunkt for kontrolmyndigheden eller kontrolorganet samt navnet på det akkrediteringsorgan, der har udstedt akkrediteringen i overensstemmelse med artikel 46, stk. 2, litra d), i forordning (EU) 2018/848, skal være offentligt tilgængeligt via Kommissionens websted for økologisk landbrug.
Denne forordning træder i kraft på tyvendedagen efter offentliggørelsen i Den Europæiske Unions Tidende.
Den anvendes fra den 1. januar 2022.
Artikel 1, stk. 2, litra a), nr. ii), anvendes fra den 1. januar 2023.
Artikel 1, stk. 2, litra a), nr. iii), anvendes fra den 1. juli 2023.
Denne forordning er bindende i alle enkeltheder og gælder umiddelbart i hver medlemsstat.
BILAG I
CERTIFIKATMODEL
CERTIFIKATET FOR ERHVERVSDRIVENDE, GRUPPER AF ERHVERVSDRIVENDE OG EKSPORTØRER I TREDJELANDE FOR ØKOLOGISKE PRODUKTER OG OMLÆGNINGSPRODUKTER, DER IMPORTERES TIL DEN EUROPÆISKE UNION
Del I: Obligatoriske elementer
| 1. Dokumentnummer | 2. (vælg det relevante) □ Erhvervsdrivende □ Gruppe af erhvervsdrivende — se punkt 10 □ Eksportør |
|---|---|
| 3. Navn og adresse på den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren: | 4. Navn, adresse og kodenummer på kontrolmyndigheden eller kontrolorganet for den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren: |
| 5. Aktivitet eller aktiviteter udført af den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren (vælg det relevante) | |
| □ Produktion | |
| □ Tilberedning | |
| □ Distribution | |
| □ Opbevaring | |
| □ Import |
| □ Eksport |
| 6. Kategori eller kategorier af produkter som omhandlet i artikel 35, stk. 7, i Europa-Parlamentets og Rådets forordning (EU) 2018/848 og produktionsmetoder (vælg det relevante): |
| a) Uforarbejdede planter og planteprodukter, herunder frø og andet planteformeringsmateriale Produktionsmetode: □ økologisk produktion, undtagen i omlægningsperioden □ produktion i omlægningsperioden □ økologisk produktion med ikkeøkologisk produktion |
| b) Husdyr og uforarbejdede animalske produkter Produktionsmetode: □ økologisk produktion, undtagen i omlægningsperioden □ produktion i omlægningsperioden □ økologisk produktion med ikkeøkologisk produktion |
| c) Alger og uforarbejdede akvakulturprodukter Produktionsmetode: □ økologisk produktion, undtagen i omlægningsperioden □ produktion i omlægningsperioden □ økologisk produktion med ikkeøkologisk produktion |
| d) Forarbejdede landbrugsprodukter, herunder akvakulturprodukter, til konsum Produktionsmetode: □ produktion af økologiske produkter □ produktion af omlægningsprodukter □ økologisk produktion med ikkeøkologisk produktion |
| e) Foder Produktionsmetode: □ produktion af økologiske produkter □ produktion af omlægningsprodukter □ økologisk produktion med ikkeøkologisk produktion |
| f) Vin Produktionsmetode: □ produktion af økologiske produkter □ produktion af omlægningsprodukter □ økologisk produktion med ikkeøkologisk produktion |
| g) Andre produkter, der er opført i bilag I til forordning (EU) 2018/848, eller som ikke er omfattet af ovennævnte kategorier: Produktionsmetode: □ produktion af økologiske produkter □ produktion af omlægningsprodukter □ økologisk produktion med ikkeøkologisk produktion |
| 7. Fortegnelse over produkter: |
| Navnet på produktet og/eller kode i den kombinerede nomenklatur (KN-kode) som omhandlet i Rådets forordning (EØF) nr. 2658/87 for produkter inden for anvendelsesområdet for forordning (EU) 2018/848 | □ Økologisk produkt □ Omlægningsprodukt |
| Dette dokument er udstedt i overensstemmelse med Kommissionens gennemførelsesforordning (EU) 2021/1378 til bekræftelse af, at den erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren (vælg det relevante) overholder forordning (EU) 2018/848. |
| 8. Dato, sted Navn og underskrift på vegne af den udstedende kontrolmyndighed eller det udstedende kontrolorgan: | 9. Certifikat gyldigt fra … [indsæt dato] til … [indsæt dato] |
| (1) Europa-Parlamentets og Rådets forordning (EU) 2018/848 af 30. maj 2018 om økologisk produktion og mærkning af økologiske produkter og om ophævelse af Rådets forordning (EF) nr. 834/2007 (EUT L 150 af 14.6.2018, s. 1). (2) Rådets forordning (EØF) nr. 2658/87 af 23. juli 1987 om told- og statistiknomenklaturen og den fælles toldtarif (EFT L 256 af 7.9.1987, s. 1). (3) Kommissionens gennemførelsesforordning (EU) 2021/1378 af 19. august 2021 om fastsættelse af visse regler vedrørende det certifikat, der udstedes til erhvervsdrivende, grupper af erhvervsdrivende og eksportører i tredjelande, der deltager i import af økologiske produkter til Unionen, og udarbejdelse af listen over anerkendte kontrolmyndigheder og kontrolorganer i overensstemmelse med Europa-Parlamentets og Rådets forordning (EU) 2018/848 (EUT L 297 af 20.8.2021, s. 24). |
| Medlemmets navn | Adresse eller anden form for identifikation af medlemmer |
|---|---|
Del II: Specifikke fakultative elementer
Et eller flere felter skal udfyldes, hvis dette besluttes af den kontrolmyndighed eller det kontrolorgan, der udsteder certifikatet til de erhvervsdrivende, gruppen af erhvervsdrivende eller eksportøren i overensstemmelse med gennemførelsesforordning (EU) 2021/1378
1. Produktmængde
| Navnet på produktet og/eller KN-kode som omhandlet i forordning (EØF) nr. 2658/87 for produkter inden for anvendelsesområdet for forordning (EU) 2018/848 | □ Økologisk produkt □ Omlægningsprodukt | Mængde vurderet i kilogram, liter, eller, hvis det er relevant, i antal enheder |
|---|---|---|
2. Oplysninger om jordarealet
| Produktets navn | □ Økologisk produkt □ Omlægningsprodukt □ Ikkeøkologisk produkt | Areal i hektar |
|---|---|---|
3. Liste over lokaler eller enheder, hvor aktiviteten udføres af den erhvervsdrivende eller gruppen af erhvervsdrivende
| Adresse eller geolokalisering | Beskrivelse af aktiviteten eller aktiviteterne som omhandlet i del I, punkt 5 |
|---|---|
4. Oplysninger om den aktivitet eller de aktiviteter, som den erhvervsdrivende eller gruppen af erhvervsdrivende udfører, og om, hvorvidt aktiviteten eller aktiviteterne udføres til deres eget formål eller som en underleverandør, der udfører aktiviteten eller aktiviteterne for en anden erhvervsdrivende, idet underleverandøren forbliver ansvarlig for den udførte aktivitet eller de udførte aktiviteter
| Beskrivelse af aktiviteten eller aktiviteterne som omhandlet i del I, punkt 5 | □ Udførelse af aktivitet/aktiviteter til eget formål □ Udførelse af aktivitet/aktiviteter som en underleverandør for en anden erhvervsdrivende, idet underleverandøren forbliver ansvarlig for den udførte aktivitet eller de udførte aktiviteter |
|---|---|
5. Oplysninger om den aktivitet eller de aktiviteter, der er udlagt til en tredjemand
| Beskrivelse af aktiviteten eller aktiviteterne som omhandlet i del I, punkt 5 | □ Den erhvervsdrivende eller gruppen af erhvervsdrivende forbliver ansvarlig. □ Tredjemanden, hvortil aktiviteten eller aktiviteterne er udlagt, er ansvarlig. |
|---|---|
6. Liste over underleverandører, der udfører en aktivitet eller aktiviteter for den erhvervsdrivende eller gruppen af erhvervsdrivende, for hvilke den erhvervsdrivende eller gruppen af erhvervsdrivende forbliver ansvarlig for så vidt angår økologisk produktion, og for hvilke dette ansvar ikke er overdraget til underleverandøren
| Navn og adresse | Beskrivelse af aktiviteten eller aktiviteterne som omhandlet i del I, punkt 5 |
|---|---|
7. Oplysninger om akkreditering af kontrolorganet i overensstemmelse med artikel 46, stk. 2, litra d), i forordning (EU) 2018/848
a)
navn på akkrediteringsorgan
b)
hyperlink til akkrediteringscertifikatet.
8. Andre oplysninger
| | | |
BILAG II
Liste over de kontrolmyndigheder og kontrolorganer, der er anerkendt i overensstemmelse med artikel 46 i forordning (EU) 2018/848
I dette bilag har produktkategorierne følgende koder:
A : uforarbejdede planter og planteprodukter, herunder frø og andet planteformeringsmateriale
B : husdyr og uforarbejdede animalske produkter
C : alger og uforarbejdede akvakulturprodukter
D : forarbejdede landbrugsprodukter, herunder akvakulturprodukter, til konsum
E : foder
F : vin
G : andre produkter, der er opført i bilag I til forordning (EU) 2018/848, eller som ikke er omfattet af ovennævnte kategorier:
Oplysninger om mailadresser, websted og e-mailkontaktpunkt for kontrolmyndigheden eller kontrolorganet samt navnet på det akkrediteringsorgan, der udsteder akkrediteringen, findes på Kommissionens websted for økologisk landbrug.
Navn på kontrolmyndighed eller kontrolorgan:
A CERT European Organization for Certification S.A.
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AE-BIO-171 | De Forenede Arabiske Emirater | x | x | x | x | x | — | x |
| AL-BIO-171 | Albanien | x | x | x | x | x | — | x |
| AM-BIO-171 | Armenien | x | x | x | x | x | — | x |
| AZ-BIO-171 | Aserbajdsjan | x | x | x | x | x | — | x |
| BF-BIO-171 | Burkina Faso | x | x | x | x | x | — | x |
| BT-BIO-171 | Bhutan | x | x | x | x | x | — | x |
| BY-BIO-171 | Belarus | x | x | x | x | x | — | x |
| CL-BIO-171 | Chile | x° | x° | x | x° | x | — | x° |
| CN-BIO-171 | Kina | x | x | x | x | x | — | x |
| DO-BIO-171 | Den Dominikanske Republik | x | x | x | x | x | — | x |
| EC-BIO-171 | Ecuador | x | x | x | x | x | — | x |
| EG-BIO-171 | Egypten | x | x | x | x | x | — | x |
| ET-BIO-171 | Etiopien | x | x | x | x | x | — | x |
| GD-BIO-171 | Grenada | x | x | x | x | x | — | x |
| GE-BIO-171 | Georgien | x | x | x | x | x | — | x |
| GH-BIO-171 | Ghana | x | x | x | x | x | — | x |
| ID-BIO-171 | Indonesien | x | x | x | x | x | — | x |
| IN-BIO-171 | Indien | — | x | x | x | x | — | x |
| IR-BIO-171 | Iran | x | x | x | x | x | — | x |
| JM-BIO-171 | Jamaica | x | x | x | x | x | — | x |
| KE-BIO-171 | Kenya | x | x | x | x | x | — | x |
| KG-BIO-171 | Kirgisistan | x | x | x | x | x | — | x |
| KW-BIO-171 | Kuwait | x | x | x | x | x | — | x |
| KZ-BIO-171 | Kasakhstan | x | x | x | x | x | — | x |
| LB-BIO-171 | Libanon | x | x | x | x | x | — | x |
| MA-BIO-171 | Marokko | x | x | x | x | x | — | x |
| MD-BIO-171 | Moldova | x | x | x | x | x | — | x |
| MK-BIO-171 | Nordmakedonien | x | x | x | x | x | — | x |
| OM-BIO-171 | Oman | x | x | x | x | x | — | x |
| PE-BIO-171 | Peru | x | x | x | x | x | — | x |
| PG-BIO-171 | Papua Ny Guinea | x | x | x | x | x | — | x |
| PH-BIO-171 | Filippinerne | x | x | x | x | x | — | x |
| PK-BIO-171 | Pakistan | x | x | x | x | x | — | x |
| RS-BIO-171 | Serbien | x | x | x | x | x | — | x |
| RU-BIO-171 | Rusland | x | x | x | x | x | — | x |
| RW-BIO-171 | Rwanda | x | x | x | x | x | — | x |
| SA-BIO-171 | Saudi-Arabien | x | x | x | x | x | — | x |
| SD-BIO-171 | Sudan | x | x | x | x | x | — | x |
| SN-BIO-171 | Senegal | x | x | x | x | x | — | x |
| TG-BIO-171 | Togo | x | x | x | x | x | — | x |
| TH-BIO-171 | Thailand | x | x | x | x | x | — | x |
| TR-BIO-171 | Tyrkiet | x | x | x | x | x | — | x |
| TW-BIO-171 | Taiwan | x | x | x | x | x | — | x |
| TZ-BIO-171 | Tanzania | x | x | x | x | x | — | x |
| UA-BIO-171 | Ukraine | x | x | x | x | x | — | x |
| UG-BIO-171 | Uganda | x | x | x | x | x | — | x |
| UZ-BIO-171 | Usbekistan | x | x | x | x | x | — | x |
| VN-BIO-171 | Vietnam | x | x | x | x | x | — | x |
| XK-BIO-171 | Kosovo | x | x | x | x | x | — | x |
| ZA-BIO-171 | Sydafrika | x | x | x | x | x | — | x |
| ZW-BIO-171 | Zimbabwe | x | x | x | x | x | — | x |
| (1) Denne betegnelse indebærer ingen stillingtagen til Kosovos status, og den er i overensstemmelse med UNSCR 1244/1999 og ICJ's udtalelse om Kosovos uafhængighedserklæring. |
Aco certification limited
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AU-BIO-107 | Australien | — | x | — | x° | x | x | x |
| CN-BIO-107 | Kina | x | — | — | x | — | — | x |
| FJ-BIO-107 | Fiji | x | — | — | x | — | — | — |
| HK-BIO-107 | Hongkong | x | — | — | x | — | — | x |
| MY-BIO-107 | Malaysia | x | — | — | x | — | — | — |
| PG-BIO-107 | Papua Ny Guinea | x | — | — | x | — | — | — |
| TH-BIO-107 | Thailand | x | — | — | x | — | — | — |
| TW-BIO-107 | Taiwan | — | — | — | x | — | — | x |
| VU-BIO-107 | Vanuatu | x | — | — | x | x | — | — |
ACT Organic Company Limited
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| BT-BIO-121 | Bhutan | x | — | — | x | — | — | x |
| ID-BIO-121 | Indonesien | x | — | — | x | — | — | x |
| KH-BIO-121 | Cambodja | x | — | — | x | — | — | x |
| LA-BIO-121 | Laos | x | — | — | x | — | — | x |
| LK-BIO-121 | Sri Lanka | x | — | — | x | — | — | x |
| MY-BIO-121 | Malaysia | x | — | — | x | — | — | x |
| NP-BIO-121 | Nepal | x | — | — | x | — | — | x |
| PH-BIO-121 | Filippinerne | x | — | — | x | — | — | x |
| SG-BIO-121 | Singapore | x | — | — | x | — | — | x |
| TH-BIO-121 | Thailand | x | — | — | x | — | — | x |
| VN-BIO-121 | Vietnam | x | — | — | x | — | — | x |
AfriCert Limited
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| KE-BIO-184 | Kenya | x | — | — | x | — | — | — |
Agricert – Certificação de Produtos Alimentares Lda
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AO-BIO-172 | Angola | x | x | — | x | — | — | x |
| AZ-BIO-172 | Aserbajdsjan | x | x | — | x | — | — | x |
| BO-BIO-172 | Bolivia | x | — | — | x | — | — | — |
| BR-BIO-172 | Brasilien | x | x | — | x | — | — | — |
| CL-BIO-172 | Chile | x° | — | — | x° | — | — | — |
| CM-BIO-172 | Cameroun | x | x | — | x | — | — | — |
| CN-BIO-172 | Kina | x | x | — | x | — | — | — |
| CO-BIO-172 | Colombia | x | — | — | x | — | — | — |
| CV-BIO-172 | Kap Verde | x | x | — | x | — | — | — |
| DO-BIO-172 | Den Dominikanske Republik | x | — | — | x | — | — | — |
| DZ-BIO-172 | Algeriet | x | — | — | x | — | — | — |
| EC-BIO-172 | Ecuador | x | — | — | x | — | — | — |
| EG-BIO-172 | Egypten | x | x | — | x | — | — | — |
| GA-BIO-172 | Gabon | x | — | — | x | — | — | — |
| GE-BIO-172 | Georgien | x | — | — | x | — | — | — |
| GH-BIO-172 | Ghana | x | — | — | x | — | — | — |
| GT-BIO-172 | Guatemala | x | — | — | x | — | — | — |
| GW-BIO-172 | Guinea-Bissau | x | — | — | x | — | — | — |
| GY-BIO-172 | Guyana | x | — | — | x | — | — | — |
| KH-BIO-172 | Cambodja | x | x | — | x | — | — | — |
| MA-BIO-172 | Marokko | x | — | — | x | — | — | — |
| MG-BIO-172 | Madagaskar | x | — | — | x | — | — | — |
| MX-BIO-172 | Mexico | x | — | — | x | — | — | — |
| MZ-BIO-172 | Mozambique | x | — | — | x | — | — | — |
| NI-BIO-172 | Nicaragua | x | — | — | x | — | — | — |
| PA-BIO-172 | Panama | x | — | — | x | — | — | — |
| PE-BIO-172 | Peru | x | — | — | x | — | — | — |
| PY-BIO-172 | Paraguay | x | — | — | x | — | — | — |
| SN-BIO-172 | Senegal | x | — | — | x | — | — | — |
| SR-BIO-172 | Surinam | x | — | — | x | — | — | — |
| ST-BIO-172 | São Tomé og Príncipe | x | — | — | x | — | — | — |
| TG-BIO-172 | Togo | x | — | — | x | — | — | — |
| TL-BIO-172 | Timor-Leste | x | — | — | x | — | — | — |
| TR-BIO-172 | Tyrkiet | x | — | — | x | — | — | x |
| UY-BIO-172 | Uruguay | x | — | — | x | — | — | — |
| VE-BIO-172 | Venezuela | x | — | — | x | — | — | — |
| VN-BIO-172 | Vietnam | x | — | — | x | — | — | — |
Bașak Ekolojik Ürünler Kontrol ve Sertifikasyon Hizmetleri Ticaret Limited Șirketi
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AE-BIO-175 | De Forenede Arabiske Emirater | x | — | — | x | — | — | x |
| KG-BIO-175 | Kirgisistan | x | — | — | x | — | — | x |
| TR-BIO-175 | Tyrkiet | x | — | — | x | — | — | x |
Beijing Continental Hengtong Certification Co., Ltd
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| CN-BIO-182 | Kina | x | — | — | x | — | — | — |
| RU-BIO-182 | Rusland | x | — | — | x | — | — | — |
Bioagricert s.r.l. Unipersonale
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AE-BIO-132 | De Forenede Arabiske Emirater | x | x | — | x | x | — | x |
| AL-BIO-132 | Albanien | x | x | — | x | x | — | x |
| BO-BIO-132 | Bolivia | x | x | — | x | x | — | x |
| CI-BIO-132 | Elfenbenskysten | x | x | — | x | x | — | x |
| CM-BIO-132 | Cameroun | x | x | — | x | x | — | x |
| CN-BIO-132 | Kina | x | x | — | x | x | — | x |
| DO-BIO-132 | Den Dominikanske Republik | x | x | — | x | x | — | x |
| EC-BIO-132 | Ecuador | x | x | — | x | x | — | x |
| FJ-BIO-132 | Fiji | x | x | — | x | x | — | x |
| GT-BIO-132 | Guatemala | x | x | — | x | x | — | x |
| ID-BIO-132 | Indonesien | x | x | — | x | x | — | x |
| IN-BIO-132 | Indien | — | x | — | x | x | — | x |
| KE-BIO-132 | Kenya | x | x | — | x | x | — | x |
| KG-BIO-132 | Kirgisistan | x | x | — | x | x | — | x |
| KR-BIO-132 | Republikken Korea | x | — | — | — | x | — | x° |
| LA-BIO-132 | Laos | x | x | — | x | x | — | x |
| MA-BIO-132 | Marokko | x | x | — | x | x | — | x |
| MD-BIO-132 | Moldova | x | x | — | x | x | — | x |
| MU-BIO-132 | Mauritius | x | x | — | x | x | — | x |
| MX-BIO-132 | Mexico | x | x | — | x | x | — | x |
| NG-BIO-132 | Nigeria | x | x | — | x | x | — | x |
| OM-BIO-132 | Oman | x | x | — | x | x | — | x |
| PF-BIO-132 | Fransk Polynesien | x | x | — | x | x | — | x |
| PH-BIO-132 | Filippinerne | x | x | — | x | x | — | x |
| PY-BIO-132 | Paraguay | x | x | — | x | x | — | x |
| SA-BIO-132 | Saudi-Arabien | x | x | — | x | x | — | x |
| SD-BIO-132 | Sudan | x | x | — | x | x | — | x |
| SG-BIO-132 | Singapore | x | x | — | x | x | — | x |
| SN-BIO-132 | Senegal | x | x | — | x | x | — | x |
| TG-BIO-132 | Togo | x | x | — | x | x | — | x |
| TH-BIO-132 | Thailand | x | x | — | x | x | — | x |
| TR-BIO-132 | Tyrkiet | x | x | — | x | x | — | x |
| UY-BIO-132 | Uruguay | x | x | — | x | x | — | x |
| VN-BIO-132 | Vietnam | x | x | — | x | x | — | x |
| ZA-BIO-132 | Sydafrika | x | x | — | x | x | — | x |
Bio Latina Certificadora
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| BO-BIO-108 | Bolivia | x | x | — | x | — | — | — |
| CO-BIO-108 | Colombia | x | — | — | x | — | — | — |
| SV-BIO-108 | El Salvador | x | — | — | x | — | — | — |
| GT-BIO-108 | Guatemala | x | — | — | x | — | — | — |
| HN-BIO-108 | Honduras | x | — | — | x | — | — | — |
| NI-BIO-108 | Nicaragua | x | x | — | x | — | — | — |
| PA-BIO-108 | Panama | x | — | — | x | — | — | — |
| PE-BIO-108 | Peru | x | — | — | x | — | — | — |
| VE-BIO-108 | Venezuela | x | — | — | x | — | — | — |
bio.inspecta AG
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AE-BIO-161 | De Forenede Arabiske Emirater | x | x | — | x | — | — | x |
| AF-BIO-161 | Afghanistan | x | — | — | x | — | — | x |
| AL-BIO-161 | Albanien | x | x | — | x | x | — | x |
| AM-BIO-161 | Armenien | x | x | — | x | — | — | x |
| AZ-BIO-161 | Aserbajdsjan | x | — | — | x | x | — | x |
| BA-BIO-161 | Bosnien-Hercegovina | x | x | — | x | — | — | x |
| BF-BIO-161 | Burkina Faso | x | — | — | x | — | — | x |
| BJ-BIO-161 | Benin | x | — | — | x | — | — | x |
| CI-BIO-161 | Elfenbenskysten | x | — | — | x | — | — | x |
| CN-BIO-161 | Kina | x | x | — | x | — | — | x |
| DZ-BIO-161 | Algeriet | x | x | — | x | x | — | x |
| EG-BIO-161 | Egypten | x | x | — | x | x | — | x |
| ET-BIO-161 | Etiopien | x | — | — | x | — | — | x |
| GE-BIO-161 | Georgien | x | x | — | x | x | — | x |
| GH-BIO-161 | Ghana | x | — | — | x | — | — | x |
| IR-BIO-161 | Iran | x | x | — | x | x | — | x |
| KE-BIO-161 | Kenya | x | x | — | x | — | — | x |
| KG-BIO-161 | Kirgisistan | x | x | — | x | x | — | x |
| KZ-BIO-161 | Kasakhstan | x | x | — | x | x | — | x |
| LB-BIO-161 | Libanon | x | — | — | x | — | — | x |
| MA-BIO-161 | Marokko | x | — | — | x | x | — | x |
| MD-BIO-161 | Moldova | x | — | — | x | x | — | x |
| ME-BIO-161 | Montenegro | x | — | — | x | — | — | x |
| MK-BIO-161 | Nordmakedonien | x | x | — | x | x | — | x |
| NP-BIO-161 | Nepal | x | x | — | x | — | — | x |
| PH-BIO-161 | Filippinerne | x | x | — | x | — | — | x |
| RS-BIO-161 | Serbien | x | x | — | x | — | — | x |
| RU-BIO-161 | Rusland | x | x | — | x | x | — | x |
| SN-BIO-161 | Senegal | x | — | — | x | — | — | x |
| TH-BIO-161 | Thailand | x | x | — | x | x | — | x |
| TJ-BIO-161 | Tadsjikistan | x | — | — | x | x | — | x |
| TR-BIO-161 | Tyrkiet | x | x | — | x | x | — | x |
| TZ-BIO-161 | Tanzania | x | x | — | x | — | — | x |
| UA-BIO-161 | Ukraine | x | x | — | x | x | — | x |
| UZ-BIO-161 | Usbekistan | x | x | — | x | x | — | x |
| VN-BIO-161 | Vietnam | x | x | — | x | — | — | x |
| XK-BIO-161 | Kosovo | x | x | — | x | x | — | x |
| ZA-BIO-161 | Sydafrika | x | x | — | x | — | — | X |
| (1) Denne betegnelse indebærer ingen stillingtagen til Kosovos status, og den er i overensstemmelse med UNSCR 1244/1999 og ICJ's udtalelse om Kosovos uafhængighedserklæring. |
Caucascert LLC
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| GE-BIO-117 | Georgien | x | x | — | x | — | x | x |
CCPB Srl
| Kodenummer | Tredjeland | Produktkategori | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| AE-BIO-102 | De Forenede Arabiske Emirater | x | x | — | x | x | x | x |
| AF-BIO-102 | Afghanistan | x | — | — | x | — | — | — |
| AL-BIO-102 | Albanien | x | x | — | x | x | x | x |
| AM-BIO-102 | Armenien | x | — | — | x | — | — | — |
| AZ-BIO-102 | Aserbajdsjan | x | x | — | x | x | x | x |
| BF-BIO-102 | Burkina Faso | x | — | x | x | — | — | — |
| BJ-BIO-102 | Benin | x | — | x | x | x | — | — |
| BY-BIO-102 | Belarus | x | — | — | x | x | x | x |
| CI-BIO-102 | Elfenbenskysten | x | — | x | x | — | — | — |
| CM-BIO-102 | Cameroun | x | — | x | x | — | — | — |
| CN-BIO-102 | Kina | x | x | — | x | x | x | x |
| DZ-BIO-102 | Algeriet | x | x | — | x | x | x | x |
| EG-BIO-102 | Egypten | x | x | — | x | x | x | x |
| ET-BIO-102 | Etiopien | x | — | — | x | — | — | — |
| GE-BIO-102 | Georgien | x | x | — | x | x | x | x |
| GH-BIO-102 | Ghana | x | — | — | x | — | — | — |
| HK-BIO-102 | Hongkong | — | — | — | x | x | x | x |
| IQ-BIO-102 | Irak | x | x | — | x | x | x | x |
| IR-BIO-102 | Iran | x | x | — | x | x | x | x |
